57 - 25
0
Lost 1
0
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kobe Bryant | 82 | 38.9 | 9.5 | 20.6 | 45.9 | 1.8 | 5.1 | 36.1 | 7.6 | 9.0 | 84.0 | 1.1 | 5.2 | 6.3 | 5.4 | 3.1 | 1.8 | 0.5 | 2.8 | 28.3 |
| Pau Gasol | 27 | 34.0 | 7.3 | 12.3 | 58.9 | 0.0 | 0.0 | 0.0 | 4.3 | 5.4 | 78.9 | 2.3 | 5.6 | 7.8 | 3.5 | 1.6 | 0.5 | 1.6 | 2.0 | 18.8 |
| Lamar Odom | 77 | 37.9 | 5.4 | 10.3 | 52.5 | 0.4 | 1.5 | 27.4 | 3.0 | 4.3 | 69.8 | 2.6 | 8.1 | 10.6 | 3.5 | 2.0 | 1.0 | 0.9 | 2.9 | 14.2 |
| Andrew Bynum | 35 | 28.8 | 5.4 | 8.5 | 63.6 | 0.0 | 0.0 | 0.0 | 2.3 | 3.4 | 69.5 | 3.0 | 7.2 | 10.2 | 1.7 | 1.5 | 0.3 | 2.1 | 2.8 | 13.1 |
| Derek Fisher | 82 | 27.4 | 4.1 | 9.5 | 43.6 | 1.4 | 3.4 | 40.6 | 2.0 | 2.3 | 88.3 | 0.3 | 1.8 | 2.1 | 2.9 | 1.1 | 1.0 | 0.0 | 2.3 | 11.7 |
| Jordan Farmar | 82 | 20.6 | 3.5 | 7.7 | 46.1 | 1.4 | 3.7 | 37.1 | 0.6 | 1.0 | 67.9 | 0.5 | 1.8 | 2.2 | 2.7 | 1.3 | 0.9 | 0.1 | 1.3 | 9.1 |
| Sasha Vujacic | 72 | 17.8 | 3.0 | 6.7 | 45.4 | 1.6 | 3.8 | 43.7 | 1.1 | 1.3 | 83.5 | 0.3 | 1.9 | 2.1 | 1.0 | 0.7 | 0.5 | 0.1 | 1.5 | 8.8 |
| Vladimir Radmanovic | 65 | 22.8 | 3.0 | 6.7 | 45.3 | 1.5 | 3.6 | 40.6 | 0.8 | 1.0 | 80.0 | 0.9 | 2.4 | 3.3 | 1.9 | 1.1 | 0.7 | 0.2 | 2.3 | 8.4 |
| Luke Walton | 74 | 23.4 | 2.9 | 6.5 | 45.0 | 0.4 | 1.1 | 33.3 | 1.0 | 1.5 | 70.6 | 1.1 | 2.8 | 3.9 | 2.9 | 1.4 | 0.8 | 0.2 | 1.8 | 7.2 |
| Ronny Turiaf | 78 | 18.7 | 2.4 | 5.1 | 47.4 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 75.3 | 1.2 | 2.7 | 3.9 | 1.6 | 0.9 | 0.4 | 1.4 | 2.6 | 6.6 |
| Trevor Ariza | 24 | 18.0 | 2.3 | 4.4 | 52.4 | 0.2 | 0.6 | 33.3 | 1.7 | 2.5 | 68.3 | 1.0 | 2.5 | 3.5 | 1.5 | 0.8 | 1.1 | 0.3 | 1.5 | 6.5 |
| Chris Mihm | 23 | 12.1 | 1.4 | 4.1 | 33.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 66.7 | 1.2 | 2.1 | 3.3 | 0.6 | 0.7 | 0.2 | 0.6 | 1.8 | 3.6 |
| Didier Ilunga-Mbenga | 26 | 7.5 | 1.2 | 2.3 | 49.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 40.0 | 0.6 | 1.0 | 1.6 | 0.2 | 0.3 | 0.2 | 0.6 | 1.5 | 2.5 |
| Ira Newble | 6 | 5.0 | 0.5 | 1.5 | 33.3 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1.8 | 0.5 | 0.5 | 0.2 | 0.2 | 0.8 | 1.2 |
Secondary Sidebar
Search
User Tools
Stories From Around 
The One Year Rule Is Paying Off For The NBA Big Time ...
by Achilles on Bruins Nation 7 days ago
9 comments | 0 recs
Artest 'Will Never Accept a Mid-Level Exception' ... But the Lakers Want Him
by Ziller on Sactown Royalty 14 days ago
49 comments | 0 recs
Recent Posts
- Denver Nuggets Summer League Roster and Schedule
- The Ramifications of Baron Davis Signing With the Clippers
- Let the Search for a Point Guard Begin
- The Pickaxe and Roll Nuggets
- 2008 NBA Draft Recap - Sonny Weems to the Rescue
- Evaluating the Prospects for the 2008 NBA Draft
- The Argument for Keeping Your Draft Picks
- Denver Nuggets - We Hate the Draft
- Denver Nuggets 2008 NBA Draft Preview
- Are the Denver Nuggets Running to Nowhere?
Special Goodies
- Denver Nuggets Scouting Report
- Denver Nuggets Film Room
- MVP/ROY Rankings
Email Pickaxe and Roll at:
PickaxeAndRoll @ gmail.com
Blogroll
Other SB Nation Colorado Team Blogs -
- Purple Row (Rockies)
- Mile High Report (Broncos)
- Mile High Hockey (Avalanche)
Other Denver Nuggets Blogs -
- Denver Nuggets auf Deutsch
- Dr. HyTop
- Denver Stiffs (Formerly Fire George Karl)
- Nugg Doctor
Other NBA Blogs -
- 3 Shades of Blue (Grizzlies)
- 20 Second Timeout (NBA)
- Ball Don't Lie (NBA)
- Basketball John (Jazz)
- Celtics Blog
- Empty the Bench (NBA)
- The Dream Shake (Rockets)
- Forum Blue and Gold (Lakers)
- Hardwood Paroxysm (NBA)
- Hornets 24/7
- My Utah Jazz
- Nets Daily
- Queen City Hoops (Bobcats)
- Sixers 4 Guidos
- TrueHoop (NBA)
- TWolves Blog
- We Rite Goode (NBA)
Member of the Boxxet Network of Blogs, Videos and Photos
